Gomathi
Gomathi Manager
owner@gomathi.com

Manage your central food court product menu, tax categories, HSN codes, and custom tags.
| Product Name | Category | HSN Code | Barcode / SKU | Price | Cost | GST Rate | |
|---|---|---|---|---|---|---|---|
KESAR BADAM HORLICKS STOCK:20 | MILK SHAKE | — | 8909106085121 | ₹20.00 | ₹17.00 | 5% | |
PEPSI DIN STOCK:21 | SOFT DRINK | — | 8902080105045 | ₹40.00 | ₹33.30 | 5% | |
COCA COLA ZERO SUGAR DIN STOCK:19 | SOFT DRINK | — | 8901764111259 | ₹40.00 | ₹33.30 | 5% | |
POLO 5 RS POLO 5 RS | STOCK:112 | CHOCOLATE | — | 2000 | ₹5.00 | ₹4.50 | 5% | |
MILKY BAR 40 RS MILKY BAR 40 RS | STOCK:14 | CHOCOLATE | — | 8901058861921 | ₹40.00 | ₹36.00 | 5% | |
MAX PROTEIN CHOCO MAX PROTEIN CHOCO | STOCK:19 | CHOCOLATE | — | 8906009531533 | ₹80.00 | ₹69.50 | 5% | |
CDM PERK 20 RS CDM PERK 20 RS | STOCK:24 | CADBURY | — | 7622202230257 | ₹20.00 | ₹18.20 | 5% | |
KITKAT DARK CHOCLATE KITKAT DARK CHOCLATE | STOCK:11 | CHOCOLATE | — | 8901058014341 | ₹95.00 | ₹85.00 | 5% | |
CDM DAIRY MILK 10 RS CDM DAIRY MILK 10 RS | STOCK:152 | CADBURY | 18063200 | 7622202818332 | ₹10.00 | ₹9.20 | 5% | |
CDM ROAST ALMOND CADBURY | STOCK:22 | CADBURY | 18063200 | 7622202324819 | ₹50.00 | ₹43.00 | 5% | |
CDM MILKINIS CADBURY | STOCK:21 | CADBURY | 18063100 | 7622202847653 | ₹20.00 | ₹17.10 | 5% | |
CDM DAIRY MILK 130 RS CADBURY | STOCK:18 | CADBURY | 18063200 | 7622202324604 | ₹130.00 | ₹111.80 | 5% | |
CDM SILK WALNUT BROWNIE CADBURY | STOCK:24 | CADBURY | 18063200 | 7622202225024 | ₹110.00 | ₹94.00 | 5% | |
CDM SILK MOUSSE CADBURY | STOCK:20 | CADBURY | 18063200 | 7622202326059 | ₹100.00 | ₹86.00 | 5% | |
CHILLO CHOCOLATE HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172540905 | ₹40.00 | ₹30.40 | 5% | |
BRO CONE BUTTERSCOTCH HOCCO | STOCK:14 | HOCCO | 21050000 | 8906172540936 | ₹20.00 | ₹15.20 | 5% | |
AMERICAN NUTS CONE HOCCO | STOCK:15 | HOCCO | 21050000 | 8906172547409 | ₹40.00 | ₹30.40 | 5% | |
B NATURAL GUVA ITC | STOCK:24 | B NATURAL | 22029920 | 8901725100117 | ₹129.00 | ₹80.00 | 5% | |
B NATURAL MANGO ITC | STOCK:20 | B NATURAL | 22029920 | 8901725100049 | ₹129.00 | ₹80.00 | 5% | |
B NATURAL LITCHI ITC | STOCK:20 | B NATURAL | 22029920 | 8901725100032 | ₹129.00 | ₹80.00 | 5% | |
PEPSI PEPSI | STOCK:0 | SOFT DRINK | — | 8902080104581 | ₹20.00 | ₹17.60 | 5% | |
NIMBOOZ PEPSI | STOCK:0 | SOFT DRINK | — | 8902080003075 | ₹20.00 | ₹17.60 | 5% | |
MANGO SUMDAE HOCCO | STOCK:24 | HOCCO | 21050000 | 300 | ₹20.00 | ₹15.20 | 5% | |
CHOCO SUNDAE HOCCO | HOCCO | 21050000 | 0 | ₹20.00 | ₹15.20 | 5% | |
SHAHI BEGUM CUP 110 ML HOCCO | STOCK:23 | HOCCO | 21050000 | 8906172540714 | ₹40.00 | ₹30.50 | 5% | |
CHOCOBOOM BAR HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172540974 | ₹50.00 | ₹38.00 | 5% | |
BOSSBAR CHOCO TRUFFLE HOCCO | STOCK:13 | HOCCO | 21050000 | 8906172544989 | ₹65.00 | ₹49.50 | 5% | |
BON BON COOKIES &CREAM HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172543937 | ₹10.00 | ₹6.90 | 5% | |
BON BON CHOCOLATE HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172541087 | ₹10.00 | ₹6.90 | 5% | |
BIX BUN MASKA HOCCO | STOCK:18 | HOCCO | 21050000 | 8906172547447 | ₹70.00 | ₹53.30 | 5% | |
CLASSIC CASSATA 120 ML HOCCO | STOCK:12 | HOCCO | 21050000 | 8906172542305 | ₹80.00 | ₹60.80 | 5% | |
LEEMO 100 ML HOCCO | STOCK:17 | HOCCO | 21050000 | 8906214810027 | ₹100.00 | ₹76.10 | 5% | |
AAMCHI MANGO 120ML HOCCO | STOCK:23 | HOCCO | 21050000 | 8906172545016 | ₹200.00 | ₹152.30 | 5% | |
ALMOND CARAMEL 90 ML CUP HOCCO | STOCK:24 | HOCCO | 21050000 | 8906172543029 | ₹30.00 | ₹22.70 | 5% | |
TUTTI FRUTTI 50 ML CUP HOCCO | STOCK:21 | HOCCO | 21050000 | 8906172543463 | ₹10.00 | ₹7.70 | 5% | |
VANILLA CUP 80ML HOCCO | STOCK:23 | HOCCO | 21050000 | 8906172545658 | ₹20.00 | ₹15.10 | 5% | |
BRO CONE CHOCOLATE HOCCO | STOCK:2 | HOCCO | 21050000 | 8906172540943 | ₹30.00 | ₹22.80 | 5% | |
CHILLO BUTTERSCOTCH CONE HOCCO | STOCK:8 | HOCCO | 21050000 | 8906172540899 | ₹35.00 | ₹23.60 | 5% | |
CHILLO KESAR PISTA CONE HOCCO | STOCK:22 | HOCCO | 21050000 | 8906172540929 | ₹40.00 | ₹30.30 | 5% | |
CHILLO CHOCO VANILLA HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172542572 | ₹20.00 | ₹15.20 | 5% | |
CHILLO BLUEBERRY CHEESECAKE CONE HOCCO | STOCK:16 | HOCCO | 21050000 | 8906172542596 | ₹50.00 | ₹38.00 | 5% | |
CHILLO DARK CHOCOLATE CONE HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172540912 | ₹50.00 | ₹38.00 | 5% | |
KESAR TILLEWALI KULFI HOCCO | STOCK:8 | HOCCO | 21050000 | 8906172541216 | ₹40.00 | ₹30.40 | 5% | |
SHAHI KULFI HOCCO | STOCK:15 | HOCCO | 21050000 | 8906172541032 | ₹20.00 | ₹15.20 | 5% | |
CHOWPATTY KULFI HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172541124 | ₹40.00 | ₹30.37 | 5% | |
MAVA MALAII HOCCO | STOCK:14 | HOCCO | 21050000 | 8906172541056 | ₹10.00 | ₹7.80 | 5% | |
CRUNCHY CHOCOBAR HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172541018 | ₹30.00 | ₹22.80 | 5% | |
KACHCHA AMM HOCCO | STOCK:20 | HOCCO | 21050000 | 8906172542404 | ₹10.00 | ₹7.60 | 5% | |
JUMBO CHOCOBAR HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172541001 | ₹20.00 | ₹15.20 | 5% | |
MINI CHOCOBAR HOCCO | STOCK:0 | HOCCO | 21050000 | 8906172543425 | ₹10.00 | ₹7.80 | 5% | |
TATA GLUCO+ RANGY BURST TATA GLUCO+ | STOCK:22 | SOFT DRINK | 22029929 | 8903754313056 | ₹10.00 | ₹8.00 | 5% | |
D F CHOCO CREME BISCUIT SUNFEAST | STOCK:9 | ITC | 19053100 | 8909081003851 | ₹10.00 | ₹8.38 | 5% | |
TATA SPORTS PET STOCK:15 | SOFT DRINK | 22029929 | 8903754001670 | ₹20.00 | ₹16.00 | 5% | |
TATA LEMON PET TATA G | STOCK:20 | SOFT DRINK | 22029929 | 8903754001700 | ₹20.00 | ₹16.00 | 5% | |
COOKIES 50 RS STOCK:22 | BISCUIT | — | 200 | ₹50.00 | ₹40.00 | 0% | |
KINDER CRISPY BONS KINDER | STOCK:0 | CHOCOLATE | — | 0 | ₹50.00 | ₹44.50 | 5% | |
KITKAT DESSERT STOCK:11 | CHOCOLATE | — | 8901058852165 | ₹90.00 | ₹80.00 | 5% | |
KITKAT DESSERT DELIGHT STOCK:4 | CHOCOLATE | — | 8901058868647 | ₹210.00 | ₹185.00 | 5% | |
SAFARI CHOCOLATE STOCK:15 | CHOCOLATE | — | 8903361343835 | ₹10.00 | ₹8.50 | 5% | |
BROWINE 50 RS STOCK:0 | CAKE | — | 1000 | ₹50.00 | ₹35.00 | 5% | |
BINGO ORIGINAL ITC | STOCK:0 | CHIPS | 21069099 | 8901725007447 | ₹20.00 | ₹18.30 | 5% | |
TEDHEMEDHE ITC | STOCK:2 | CHIPS | 21069099 | 8909081003073 | ₹20.00 | ₹18.30 | 5% | |
KESAR BADAM MILKSHAKE SUNFEAST | STOCK:11 | MILK SHAKE | 22020039 | 8901725008376 | ₹150.00 | ₹139.00 | 5% | |
MANGO SMOOTHIE SUNFEAST | STOCK:12 | MILK SHAKE | 22029930 | 8909081011511 | ₹40.00 | ₹23.77 | 5% | |
CAKE GOBBLES CHOCO CHILL BRITANNIA | STOCK:24 | CAKE | 19053100 | 8901063365964 | ₹30.00 | ₹26.80 | 5% | |
HIDE & SEEK COFFEE STOCK:14 | BISCUIT | — | 8901719116520 | ₹30.00 | ₹27.00 | 5% | |
NIMBOOZ PEPSICO | STOCK:0 | SOFT DRINK | — | 8902080001842 | ₹10.00 | ₹8.50 | 5% | |
TROPICANA MIXED FRUIT TROPICANA | STOCK:7 | TROPICANA | — | 8902080002702 | ₹10.00 | ₹8.50 | 5% | |
TROPICANA LITCHI TROPICANA | STOCK:1 | TROPICANA | — | 8902080002726 | ₹10.00 | ₹8.50 | 5% | |
MOUNTAIN DEW PEPSICO | STOCK:8 | SOFT DRINK | — | 8902080364053 | ₹40.00 | ₹33.40 | 5% | |
MOUNTAIN DEW DIN PEPSICO | STOCK:7 | SOFT DRINK | — | 8902080365043 | ₹40.00 | ₹33.40 | 5% | |
MARIE GOLD BRITANNIA | STOCK:0 | BISCUIT | — | 8901063371255 | ₹10.00 | ₹8.00 | 5% | |
RAS KIK APPLE CAMPA | STOCK:0 | SOFT DRINK | 22029920 | 8904132900813 | ₹10.00 | ₹7.50 | 5% | |
TREAT CHOCOP CREME BRITANNIA | STOCK:0 | BISCUIT | — | 8901063034167 | ₹10.00 | ₹9.10 | 5% | |
SPRITE LEMON & MINT COCO COLA | STOCK:0 | SOFT DRINK | — | 8901764692017 | ₹25.00 | ₹21.50 | 5% | |
CAMPA COLA DIN CAMPA | STOCK:0 | SOFT DRINK | 22021010 | 8904132953413 | ₹30.00 | ₹26.00 | 40% | |
BUTTERSCOTCH SANDWICH ARUN ICECREAM | STOCK:0 | ARUN ICECREAM | 21050000 | 8904057302556 | ₹15.00 | ₹12.30 | 5% | |
CLASSMATE NOTE ULR 84 PG CLASSMATE | STOCK:31 | STATIONERY | — | 8902519009425 | ₹34.00 | ₹27.00 | 5% | |
HIDE&SEEK VANILLA PARLE | STOCK:22 | BISCUIT | — | 8901719135859 | ₹40.00 | ₹36.00 | 5% | |
HIDE&SEEK CHOCOLATE PARLE | BISCUIT | — | 8901719135866 | ₹40.00 | ₹36.00 | 5% | |
HIDE&SEEK ORANGE PARLE | STOCK:21 | BISCUIT | — | 8901719135835 | ₹40.00 | ₹36.00 | 5% | |
HAPPY HAPPY PARLE | STOCK:0 | BISCUIT | — | 8901719130014 | ₹10.00 | ₹9.10 | 5% | |
TEMPLE BAR STICH STOCK:14 | CHOCOLATE | — | 8915021616015 | ₹15.00 | ₹12.00 | 5% | |
KINDER JOY KINDER | STOCK:166 | CHOCOLATE | — | 80135890 | ₹50.00 | ₹46.00 | 5% | |
SINCKERS PEANUT BEOWNIE SINCKERS | STOCK:4 | CHOCOLATE | — | 8902433031625 | ₹30.00 | ₹26.50 | 5% | |
KITKAT DUO NESTLE | STOCK:21 | CHOCOLATE | — | 8901058021844 | ₹25.00 | ₹22.00 | 5% | |
CDM 5 STAR 3D CADBURY | STOCK:15 | CADBURY | 18063100 | 7622202330353 | ₹40.00 | ₹34.00 | 5% | |
D D BUTTERSCTCH CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010913335 | ₹25.00 | ₹18.75 | 5% | |
D D JR BLACKCURRANT CONE DAIRY DAY | STOCK:9 | DAIRY DAY | 21050000 | 8906010913632 | ₹25.00 | ₹18.75 | 5% | |
D D CHOCO CURRANT DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010912864 | ₹40.00 | ₹30.00 | 5% | |
TROPICANA GUAVA TROPICANA | STOCK:15 | TROPICANA | — | 8902080002047 | ₹20.00 | ₹17.30 | 5% | |
TROPICANA APPLE TROPICANA | STOCK:0 | TROPICANA | — | 8902080002719 | ₹10.00 | ₹8.00 | 5% | |
TROPICANA POMEGRANATE TROPICANA | STOCK:6 | TROPICANA | — | 8902080002061 | ₹20.00 | ₹17.30 | 5% | |
MOUNTAIN DEW PEPSICO | STOCK:0 | SOFT DRINK | — | 8902080364589 | ₹20.00 | ₹17.60 | 40% | |
TREAT CROISSANT VANILLA CREME BRITANNIA | STOCK:6 | CAKE | — | 8901063032453 | ₹20.00 | ₹17.30 | 5% | |
PERK 5 RS STOCK:19 | CHOCOLATE | — | 7622202334511 | ₹5.00 | ₹4.50 | 5% | |
D D CHOCO CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010913403 | ₹25.00 | ₹19.23 | 5% | |
DONUT MANGO ARUN ICECREAM | STOCK:21 | ARUN ICECREAM | 21050000 | 8904057300187 | ₹10.00 | ₹8.20 | 5% | |
VANILA CONE ARUN ICECREAM | STOCK:5 | ARUN ICECREAM | 21050000 | 8904057301498 | ₹50.00 | ₹41.00 | 5% | |
D D KESAR RAJBHOG DAIRY DAY | STOCK:14 | DAIRY DAY | 21050000 | 8906010913984 | ₹40.00 | ₹30.00 | 5% | |
D D SHAHI KULFI DAIRY DAY | STOCK:9 | DAIRY DAY | 21050000 | 8906010913977 | ₹30.00 | ₹23.00 | 5% | |
THUMMP UP 20RS COCACOLO | STOCK:0 | SOFT DRINK | — | 8901764042911 | ₹20.00 | ₹17.00 | 40% | |
AMUL ALMOND BAR AMUL | STOCK:40 | CHOCOLATE | — | 8901262070096 | ₹30.00 | ₹27.00 | 5% | |
CAMPA COLA CAMPA | STOCK:0 | SOFT DRINK | 22021010 | 8904132976207 | ₹40.00 | ₹29.00 | 40% | |
TRIPLE BAR CHOCOLATE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010916077 | ₹40.00 | ₹30.10 | 5% | |
MAD ANGLES ACHAARI MASTI MAD ANGLE | STOCK:0 | CHIPS | 21069099 | 8901725013684 | ₹20.00 | ₹18.30 | 5% | |
DARK FANTASY CHOCO ROLLS DARK FANTAST | STOCK:0 | CHOCOLATE | 19053290 | 8909081007255 | ₹10.00 | ₹8.27 | 5% | |
MAD ANGLE RED ALERT MAD ANGLE | STOCK:0 | CHIPS | 21069099 | 8901725018702 | ₹20.00 | ₹18.30 | 5% | |
TATA GLUCO+ LYCHEE TATA GLUCO+ | STOCK:0 | SOFT DRINK | 22029929 | 8903754393058 | ₹10.00 | ₹8.00 | 5% | |
MANGO MILKSHAKE AMIRTHAA | STOCK:11 | MILK SHAKE | 22029930 | 8906086541395 | ₹35.00 | ₹30.00 | 5% | |
CHOCO MILKSHAKE AMIRTHAA | STOCK:0 | MILK SHAKE | 22029930 | 8906086541364 | ₹40.00 | ₹28.00 | 5% | |
BADAM MILKSHAKE AMIRTHAA | STOCK:0 | MILK SHAKE | 22029930 | 8906086541326 | ₹40.00 | ₹28.00 | 5% | |
ROSE MILKSHAKE AMIRTHAA | STOCK:0 | MILK SHAKE | 22029930 | 8906086541319 | ₹40.00 | ₹28.00 | 5% | |
TATA GLUCO+ SPORTS TATA GLUCO+ | STOCK:0 | SOFT DRINK | 040299990 | 8903754000710 | ₹10.00 | ₹8.00 | 5% | |
JELLY STRAWBERRY TATA | STOCK:0 | SOFT DRINK | 04029990 | 8903754000123 | ₹10.00 | ₹8.00 | 5% | |
MILCHMANN vanilla MilkShake STOCK:23 | MILK SHAKE | — | 8906086541098 | ₹35.00 | ₹0.00 | 5% | |
MINUTE MAID NIMBU FRESH STOCK:0 | SOFT DRINK | — | 8901764375514 | ₹10.00 | ₹7.50 | 5% | |
D D BLACKCURRANT CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010913304 | ₹40.00 | ₹30.00 | 5% | |
CAMPA ORANGE CAMPA | STOCK:0 | SOFT DRINK | 22021010 | 8904132976252 | ₹40.00 | ₹29.00 | 40% | |
CAMPA LEMON CAMPA | STOCK:0 | SOFT DRINK | 220291010 | 8904132976221 | ₹40.00 | ₹29.00 | 40% | |
CAKE CHOCO MAGIC BRITANNIA | STOCK:8 | CAKE | 19053100 | 8901063368798 | ₹40.00 | ₹25.58 | 5% | |
D D STRAWBERRY CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010913427 | ₹30.00 | ₹22.50 | 5% | |
MONSTER ENERGY ULTRA MONSTER | STOCK:0 | SOFT DRINK | — | 4897036692455 | ₹125.00 | ₹95.00 | 5% | |
CENTER FRESH CENTER FRESH | STOCK:0 | CHOCOLATE | — | 8901393018868 | ₹10.00 | ₹9.70 | 5% | |
MILKY BAR CREATE MILKY BAR CREATE | STOCK:0 | CHOCOLATE | — | 8901058861921 | ₹40.00 | ₹35.50 | 5% | |
PRINGLES PIZZA STOCK:0 | CHIPS | — | 8886467122415 | ₹110.00 | ₹90.00 | 5% | |
PRINGLES MASALA PRINGLES MASALA | STOCK:0 | CHIPS | — | 8886467122439 | ₹110.00 | ₹90.00 | 5% | |
PRINGLES ORIGINAL PRINGLES ORIGINAL | STOCK:0 | CHIPS | — | 8886467122392 | ₹110.00 | ₹90.00 | 5% | |
LOTUS HIGHT 5 LOTUS HIGHT 5 | STOCK:23 | CHOCOLATE | — | 8906000721704 | ₹5.00 | ₹4.10 | 5% | |
LOTTE FRUTO PIE LOTTE FRUTO PIE | STOCK:8 | CHOCOLATE | — | 8901123001931 | ₹12.00 | ₹10.50 | 5% | |
FUSE CADBURY | STOCK:0 | CHOCOLATE | — | 7622202846786 | ₹20.00 | ₹18.00 | 5% | |
CDM 5 STAR OREO 5 STAR OREO | STOCK:13 | CADBURY | 18063100 | 7622202330322 | ₹45.00 | ₹38.00 | 5% | |
50/50 GOL MAAL BRITANNIA | STOCK:61 | BISCUIT | 19053100 | 8901063367357 | ₹20.00 | ₹8.86 | 5% | |
STICK NOTE PAD 3*3 No description | STATIONERY | — | 1012023003312 | ₹40.00 | ₹30.00 | 5% | |
STICK NOTE PAD 3*4 No description | STATIONERY | — | 1012023003307 | ₹65.00 | ₹40.00 | 5% | |
TAPE Wonder 555 TAPE Wonder 555 | STOCK:8 | STATIONERY | — | 2555 | ₹25.00 | ₹13.00 | 5% | |
Premier 42 tape Premier 42 tape | STOCK:10 | STATIONERY | — | 2554 | ₹12.00 | ₹6.50 | 5% | |
D D JUNIOR STRAWBERRY CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010912406 | ₹20.00 | ₹15.00 | 5% | |
D D EXCESS CHOCOLATE CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010912666 | ₹40.00 | ₹30.00 | 5% | |
D D CHOCO CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010913328 | ₹40.00 | ₹30.00 | 5% | |
D D Malai Kulfi DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010910679 | ₹30.00 | ₹22.50 | 5% | |
SCRIBY Pocket note STOCK:24 | STATIONERY | — | 8906087471646 | ₹5.00 | ₹4.25 | 5% | |
CLASSMATE Pocket note STOCK:11 | STATIONERY | — | 8902519012197 | ₹10.00 | ₹7.60 | 5% | |
PRINGLES MASALA TADKA PRINGLES | STOCK:2 | CHIPS | — | 8886467127977 | ₹55.00 | ₹50.00 | 5% | |
PRINGLES CHEESE BURST PRINGLES | STOCK:1 | CHIPS | — | 8886467131226 | ₹55.00 | ₹50.00 | 5% | |
CAMPA LEMON BOOST CAMPA | STOCK:22 | SOFT DRINK | 22021010 | 8904132994607 | ₹20.00 | ₹15.00 | 40% | |
CAMPA PANNER SODA CAMPA | STOCK:0 | SOFT DRINK | 22021090 | 8904132979741 | ₹10.00 | ₹0.50 | 40% | |
CAMPA ENERGY GOLD BOOST CAMPA | STOCK:41 | SOFT DRINK | 22021090 | 8904132992405 | ₹20.00 | ₹16.50 | 40% | |
WINKIN COW CHOCOLATE WINKIN COW | STOCK:0 | MILK SHAKE | — | 8901063146457 | ₹40.00 | ₹33.20 | 5% | |
CAKE LAYERZ BRITANNIIA | STOCK:100 | BISCUIT | 19053100 | 8901063365247 | ₹5.00 | ₹4.10 | 5% | |
D D PISTA CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010913397 | ₹20.00 | ₹15.00 | 5% | |
DATE BITES APPLE PIE STOCK:18 | DATES | — | 8906163833405 | ₹40.00 | ₹34.00 | 5% | |
DATE BITES NATURAL STOCK:18 | DATES | — | 8906120109918 | ₹40.00 | ₹34.00 | 5% | |
DATE BITES COFFEE RUSH DATE BITES COFFEE RUSH | STOCK:0 | DATES | — | 8906163833429 | ₹40.00 | ₹34.00 | 5% | |
LAYS 20 RS STOCK:0 | LAYS | — | 55 | ₹20.00 | ₹18.00 | 5% | |
DARK CHOCOLATE STOCK:0 | CHOCOLATE | — | 8901262070676 | ₹180.00 | ₹160.00 | 5% | |
AMUL SUGAR FREE AMUL | STOCK:2 | CHOCOLATE | — | 8901262071048 | ₹180.00 | ₹160.00 | 5% | |
CDM 5 STAR 3 D STOCK:0 | CADBURY | 18063100 | 7622202819278 | ₹20.00 | ₹17.20 | 5% | |
ORBIT 5 RS ORBIT 5 RS | STOCK:0 | CHOCOLATE | — | 8902433007385 | ₹5.00 | ₹4.00 | 5% | |
MILK BIKIS ROLL STOCK:11 | CHOCOLATE | — | 8901063035195 | ₹5.00 | ₹4.00 | 5% | |
Munch BROWNIE MAX Munch BROWNIE MAX | STOCK:0 | CHOCOLATE | — | 8901058020281 | ₹30.00 | ₹26.50 | 5% | |
KINDER BUENO STOCK:56 | CHOCOLATE | — | 80052760 | ₹149.00 | ₹120.00 | 5% | |
LEMON CHEW SHEETAL | STOCK:0 | SHEETAL ICECREAM | 21050000 | 8906085762623 | ₹5.00 | ₹4.00 | 5% | |
PINKY BAR SHEETAL | STOCK:13 | SHEETAL ICECREAM | 21050000 | 8906182511513 | ₹10.00 | ₹7.60 | 5% | |
Rimzim jeera Rimzim jeera | STOCK:28 | SOFT DRINK | — | 8901764102912 | ₹10.00 | ₹7.60 | 5% | |
KINLEY Salt Lemon Soda KINLEY Salt Lemon Soda | STOCK:15 | SOFT DRINK | — | 8901764072116 | ₹10.00 | ₹7.60 | 5% | |
SHEETAL BUTTER SCOTCH SHEETAL BUTTER SCOTCH | STOCK:6 | SHEETAL ICECREAM | 21050000 | 33 | ₹20.00 | ₹15.20 | 5% | |
SHEETAL BISCOTTI SHEETAL | STOCK:0 | SHEETAL ICECREAM | 21050000 | 8906182511209 | ₹20.00 | ₹16.10 | 5% | |
HORLICKS CLASSIC MALT STOCK:0 | MILK SHAKE | 18069090 | 8909106085138 | ₹20.00 | ₹16.20 | 18% | |
BOOST MILK SHAKE CARAMEL BOOST | STOCK:0 | MILK SHAKE | 22029930 | 8909106061439 | ₹40.00 | ₹33.15 | 12% | |
SHEETAL ORANGE BAR SHEETAL ORANGE BAR | STOCK:0 | SHEETAL ICECREAM | 21050000 | 8906085760711 | ₹5.00 | ₹4.10 | 5% | |
SHEETAL KESAR CONE CONE | STOCK:0 | SHEETAL ICECREAM | 21050000 | 8906085761107 | ₹20.00 | ₹15.75 | 5% | |
CREAM CHOCOBAR CREAM CHOCOBAR | STOCK:0 | SHEETAL ICECREAM | 21050000 | 8906085764399 | ₹10.00 | ₹7.70 | 5% | |
CRUNCHY CHOCOBAR STOCK:0 | SHEETAL ICECREAM | 21050000 | 8906085768625 | ₹10.00 | ₹7.80 | 5% | |
CHATPATI ML CHATPATI ML | STOCK:0 | SHEETAL ICECREAM | 21050000 | 8906085762630 | ₹5.00 | ₹4.10 | 5% | |
CHOCOBAR CLASSIC CHOCOBAR CLASSIC | STOCK:0 | SHEETAL ICECREAM | 21050000 | 8906085761503 | ₹15.00 | ₹11.40 | 5% | |
Funsip Strawberry DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010916220 | ₹5.00 | ₹3.70 | 5% | |
Funsip orange DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010912383 | ₹5.00 | ₹3.70 | 5% | |
Funsip Mango DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010912420 | ₹5.00 | ₹3.70 | 5% | |
D D BELGIAN CHOCOLATE CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010913359 | ₹50.00 | ₹37.50 | 5% | |
D D MINI CHOCOBAR DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010916008 | ₹10.00 | ₹7.62 | 5% | |
D D NUTTY BAR DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010916046 | ₹25.00 | ₹19.05 | 5% | |
D D JUNIOR VANILLA CONE DAIRY DAY | STOCK:0 | DAIRY DAY | 21050000 | 8906010913342 | ₹20.00 | ₹15.24 | 5% | |
KURKURE NAATU TOMATO KURKURE NAATU TOMATO | STOCK:0 | LAYS | — | 8901491103329 | ₹10.00 | ₹8.90 | 5% | |
KURKURE MASALA KURKURE MASALA | STOCK:0 | LAYS | — | 8901491361026 | ₹10.00 | ₹8.90 | 5% | |
LAYS WEST INDIES LAYS WEST INDIES | STOCK:0 | LAYS | — | 8901491503051 | ₹10.00 | ₹8.90 | 5% | |
LAYS SIZZIN HOT LAYS | STOCK:0 | LAYS | — | 8901491001854 | ₹10.00 | ₹8.90 | 5% | |
ORBIT MIXED FRUIT ORBIT MIXED FRUIT | STOCK:0 | CHOCOLATE | — | 8902433007323 | ₹5.00 | ₹4.00 | 5% | |
OREO ORIGINAL OREO | STOCK:0 | BISCUIT | — | 7622202225512 | ₹10.00 | ₹9.10 | 5% | |
OREO GOLDEN OREO | STOCK:0 | BISCUIT | — | 7622202836596 | ₹10.00 | ₹9.10 | 5% | |
MILK FANTASY STOCK:0 | ARUN ICECREAM | 21050000 | 8904057300552 | ₹10.00 | ₹7.81 | 5% | |
TATA ZIP ZIP TATA ZIP ZIP | STOCK:0 | SOFT DRINK | — | 00 | ₹10.00 | ₹8.00 | 5% | |
DANKO BROWNIE 10 RS DANKO | STOCK:0 | CAKE | — | 0 | ₹10.00 | ₹8.33 | 5% | |
ELITE FRUIT AND NUT ELITE | STOCK:0 | CAKE | — | 0 | ₹25.00 | ₹21.00 | 5% | |
Centre fresh 1 rs Centre fresh 1 rs | STOCK:0 | — | — | 8901393026689 | ₹1.00 | ₹0.90 | 5% | |
VICKS 2 RS VICKS 2 RS | STOCK:109 | CHOCOLATE | — | 4987176356178 | ₹2.00 | ₹1.32 | 5% | |
Peanut burfi 5 rs Peanut burfi 5 rs | STOCK:125 | CHOCOLATE | — | 8908002974836 | ₹5.00 | ₹4.20 | 5% | |
